اسم المعالج | Intel |
---|---|
موديل المعالج | Xeon E-2314 |
الشريحة | Intel® C256 Chipset |
تردد وحدة المعالجة المركزية | 2.8 GHz, 4 Cores, 8 MB L3 Cache,65W Power |
السعة القصوى (UIDMM) | 16GB(1x 16GB UDIMM @3200 Mhz) |
حماية الذاكرة | ECC |
تحكم الشبكة | HPE embedded 1Gb 2-port BCM5720 Network Adapter and optional HPE network controllers |
واجهات | VGA Port 1 standard (rear) Serial Port 1 optional (rear) Network Port (RJ-45) 2 x 1 Gb ports as standard (rear, 1 shared for HPE iLO) Dedicated iLO Management Port (RJ-45) 1 optional (rear) USB 3.0 Port 6 (1 front, 4 rear, 1 internal) USB 2.0 Port 1 (1 front) MicroSD Slot Optional via HPE 32GB microSD RAID1 USB Boot Device |
بناءً على 0 تقييم
فقط العملاء المسجلين يستطيعون وضع تعليق.
لا يوجد تقييمات بعد.